Pixel Pitch | 3.91mm-7.81mm |
Pixel Density | 32768dots / sqm |
Color Configuration | 1R1G1B |
LED Package | SMD2121 |
Module Size | 500mm x 250mm |
Drive Mode | 1/7 Scan |
Standard Cabinet Size | 1000mm x 500mm |
Cabinet Weight | 7KG |
Brightness | 1000 - 4200nits |
Viewing Distance | 4m-50m |
Viewing Angle | H: 120 °; V: 120 ° |
Refresh Rate | 1920 - 3840HZ |
Frame Rate | 120frame / sec |
Gray Scale | 16.7M colors (Synchronized) |
Color Temperature | RGB brightness 256 level adjustable |
Power Input | AC110V / 220V ± 10, 50HZ |
Max Power Consumption | 500W / sqm |
Ave. Power Consumption | 200W / sqm |
Storage Temperature | -30 ~ + 70 degree |
Working Temperature | -20 ~ + 50 degree |
Blind Spot Rate | <1/10000 |
MTBF | > 10,000 Hours |
Life Span | > 100,000 Hours |
Waterproof | Front: IP65 Rear: IP54 |
Operating Humidity | 10% ~ 95% |
Control PC | With DVI Graphic card |
Control Method | LINSN, NOVASTAR, COLORLIGHT |
Operating System | Win 98, Win2000, XP, Win7, Win8, Win10 |
Video Signal Mode | RF, S-Video, RGB, RGBHV, YUV, YC etc |
Certificate | CE, RoHS |
Advantage:
1) High transparency rate: up to 75% transparent, both people inside and outside could have a clear view.
2) Ultra thin design and light weight: 80mm thickness and 14KG / Sqm weight could save the installation space.
3) Fast installation and easy maintenance: Do not need any steel structure to install and front maintenance, save your time and installation costs.
4) Good heat dissipation: No need to use radiator like normal LED screen.
5) Two installation applications: fixed or rental use.